SmugMug
Home | Login | Help |
|
Style:
&
|View Cart
share photo
bcraceways  > Other > Track Layout January 2008 with Race Results from Feb 2nd 2008
Gallery pages:  1  
Buy:
this photo buy this photo
multiple photos buy multiple photos | view cart view cart
< 1 of 1 >
bcraceways > Top Qualifier for Sportsman Stock: 
   TAKA with 25/5:03.68

 -- Sportsman Stock - A  MAIN --
pos Car Laps    time     name
  1   1  25     5:03.12 TAKA                                        
  2   3  25     5:06.47 Roel                                        
  3   6  25     5:09.13 Craig Nordstrom                             
  4   4  25     5:11.14 Ken Lee                                     
  5   2  24     5:02.40 Jay Lontoc                                  
  6   9  24     5:12.14 Tommie Lim                                      
  7   8  24     5:12.50 Dave Peanflor                               
  8   5  23     5:02.00 Doug REBEL                                      
  9   7  23     5:04.58 Oliver Locquiao                             
 10   0  22     5:00.16 Alex                                        

 -- Sportsman Stock - B  MAIN --
pos Car Laps    time     name
  1   2  23     5:05.38 T Web                                       
  2   3  21     5:00.23 Eric                                        
  3   4  21     5:04.39 Chris Cheng                                 
  4   1  10     5:03.78 Paul           

Top Qualifier for Expert 19t: 
   Sean Williams with 27/5:01.68

 -- Expert 19t - A  MAIN --
pos Car Laps    time     name
  1   5  27     5:00.85 Tony Phalen                                 
  2   4  27     5:04.35 Sean Williams                               
  3   9  27     5:05.15 Oliver Clipper                              
  4   2  26     5:01.77 Carl Hyndman                                
  5   0  26     5:03.70 Hiro                                        
  6   1  26     5:05.61 Calvin Simmons                              
  7   3  26     5:07.43 Alex N                                      
  8   7  26     5:07.58 Nelson                                      


                        -- Expert 19t - B  MAIN --
pos Car Laps    time     name
  1   1  27     5:12.43 Mitch                                       
  2   6  27     5:13.07 Fernando                                    
  3   3  27     5:15.89 Josh Alton                                  
  4   5  27     5:17.02 Jon Kerr                                    
  5   8  26     5:08.73 Jose Vega                                   
  6   4  26     5:09.44 Mike R                                      
  7   9  26     5:10.12 Francis                                     
  8   0   6     1:13.26 Chris Lim                                   
  9   2   2     0:18.30 Jay Filipow                                 
 --   7  --- DNS ---    Duy
Top Qualifier for Sportsman Stock:
TAKA with 25/5:03.68

-- Sportsman Stock - A MAIN --
pos Car Laps time name
1 1 25 5:03.12 TAKA
2 3 25 5:06.47 Roel
3 6 25 5:09.13 Craig Nordstrom
4 4 25 5:11.14 Ken Lee
5 2 24 5:02.40 Jay Lontoc
6 9 24 5:12.14 Tommie Lim
7 8 24 5:12.50 Dave Peanflor
8 5 23 5:02.00 Doug REBEL
9 7 23 5:04.58 Oliver Locquiao
10 0 22 5:00.16 Alex

-- Sportsman Stock - B MAIN --
pos Car Laps time name
1 2 23 5:05.38 T Web
2 3 21 5:00.23 Eric
3 4 21 5:04.39 Chris Cheng
4 1 10 5:03.78 Paul

Top Qualifier for Expert 19t:
Sean Williams with 27/5:01.68

-- Expert 19t - A MAIN --
pos Car Laps time name
1 5 27 5:00.85 Tony Phalen
2 4 27 5:04.35 Sean Williams
3 9 27 5:05.15 Oliver Clipper
4 2 26 5:01.77 Carl Hyndman
5 0 26 5:03.70 Hiro
6 1 26 5:05.61 Calvin Simmons
7 3 26 5:07.43 Alex N
8 7 26 5:07.58 Nelson


-- Expert 19t - B MAIN --
pos Car Laps time name
1 1 27 5:12.43 Mitch
2 6 27 5:13.07 Fernando
3 3 27 5:15.89 Josh Alton
4 5 27 5:17.02 Jon Kerr
5 8 26 5:08.73 Jose Vega
6 4 26 5:09.44 Mike R
7 9 26 5:10.12 Francis
8 0 6 1:13.26 Chris Lim
9 2 2 0:18.30 Jay Filipow
-- 7 --- DNS --- Duy
 > Top Qualifier for Sportsman Stock: 
   TAKA with 25/5:03.68

 -- Sportsman Stock - A  MAIN --
pos Car Laps    time     name
  1   1  25     5:03.12 TAKA                                        
  2   3  25     5:06.47 Roel                                        
  3   6  25     5:09.13 Craig Nordstrom                             
  4   4  25     5:11.14 Ken Lee                                     
  5   2  24     5:02.40 Jay Lontoc                                  
  6   9  24     5:12.14 Tommie Lim                                      
  7   8  24     5:12.50 Dave Peanflor                               
  8   5  23     5:02.00 Doug REBEL                                      
  9   7  23     5:04.58 Oliver Locquiao                             
 10   0  22     5:00.16 Alex                                        

 -- Sportsman Stock - B  MAIN --
pos Car Laps    time     name
  1   2  23     5:05.38 T Web                                       
  2   3  21     5:00.23 Eric                                        
  3   4  21     5:04.39 Chris Cheng                                 
  4   1  10     5:03.78 Paul           

Top Qualifier for Expert 19t: 
   Sean Williams with 27/5:01.68

 -- Expert 19t - A  MAIN --
pos Car Laps    time     name
  1   5  27     5:00.85 Tony Phalen                                 
  2   4  27     5:04.35 Sean Williams                               
  3   9  27     5:05.15 Oliver Clipper                              
  4   2  26     5:01.77 Carl Hyndman                                
  5   0  26     5:03.70 Hiro                                        
  6   1  26     5:05.61 Calvin Simmons                              
  7   3  26     5:07.43 Alex N                                      
  8   7  26     5:07.58 Nelson                                      


                        -- Expert 19t - B  MAIN --
pos Car Laps    time     name
  1   1  27     5:12.43 Mitch                                       
  2   6  27     5:13.07 Fernando                                    
  3   3  27     5:15.89 Josh Alton                                  
  4   5  27     5:17.02 Jon Kerr                                    
  5   8  26     5:08.73 Jose Vega                                   
  6   4  26     5:09.44 Mike R                                      
  7   9  26     5:10.12 Francis                                     
  8   0   6     1:13.26 Chris Lim                                   
  9   2   2     0:18.30 Jay Filipow                                 
 --   7  --- DNS ---    Duy
Top Qualifier for Sportsman Stock:
TAKA with 25/5:03.68

-- Sportsman Stock - A MAIN --
pos Car Laps time name
1 1 25 5:03.12 TAKA
2 3 25 5:06.47 Roel
3 6 25 5:09.13 Craig Nordstrom
4 4 25 5:11.14 Ken Lee
5 2 24 5:02.40 Jay Lontoc
6 9 24 5:12.14 Tommie Lim
7 8 24 5:12.50 Dave Peanflor
8 5 23 5:02.00 Doug REBEL
9 7 23 5:04.58 Oliver Locquiao
10 0 22 5:00.16 Alex

-- Sportsman Stock - B MAIN --
pos Car Laps time name
1 2 23 5:05.38 T Web
2 3 21 5:00.23 Eric
3 4 21 5:04.39 Chris Cheng
4 1 10 5:03.78 Paul

Top Qualifier for Expert 19t:
Sean Williams with 27/5:01.68

-- Expert 19t - A MAIN --
pos Car Laps time name
1 5 27 5:00.85 Tony Phalen
2 4 27 5:04.35 Sean Williams
3 9 27 5:05.15 Oliver Clipper
4 2 26 5:01.77 Carl Hyndman
5 0 26 5:03.70 Hiro
6 1 26 5:05.61 Calvin Simmons
7 3 26 5:07.43 Alex N
8 7 26 5:07.58 Nelson


-- Expert 19t - B MAIN --
pos Car Laps time name
1 1 27 5:12.43 Mitch
2 6 27 5:13.07 Fernando
3 3 27 5:15.89 Josh Alton
4 5 27 5:17.02 Jon Kerr
5 8 26 5:08.73 Jose Vega
6 4 26 5:09.44 Mike R
7 9 26 5:10.12 Francis
8 0 6 1:13.26 Chris Lim
9 2 2 0:18.30 Jay Filipow
-- 7 --- DNS --- Duy
Original size: 360px x 216px |
Current: 360px x 216px |
Other sizes: Small · M · L · O · save photo |
Share photo: links, forums, blogs |
Gallery pages:  1  
Buy:
this photo buy this photo
multiple photos buy multiple photos | view cart view cart
< 1 of 1 >

Comments

| hide gallery comments |

New comment:

Comment on: | Rating: stars
Name:
Link:
To foil spammers, enter this code: copy this text in this box: Code unreadable?
News | Browse | Keywords | Communities | Forum | Wiki | Gear | Prints & Gifts | Shopping Cart | Login
Terms | Privacy | About Us | Contact SmugMug | Blogs | API | Affiliates | © 2008 SmugMug, Inc.